Our customer support is available every working day between 8am and 4pm.
Finding the right size in workwear is essential for comfort, safety, and performance on the job. Our BLÅKLÄDER Workwear Size Guide is designed to help you select the perfect fit, ensuring that your workwear provides the durability and functionality BLÅKLÄDER is known for. Use this guide to accurately measure and choose the best sizes for jackets, trousers, and other work garments, so you can stay focused and protected throughout your workday.
| Normal waist and normal inseam | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | C66 | C68 | C70 | |
| UK REGULAR men | 28R | 30R | 32R | 33R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R |
| Normal wais and long inseam | C146 | C148 | C150 | C152 | C154 | C156 | C158 | ||||||||
| UK LONG men | 32L | 33L | 34L | 36L | 38L | 40L | 42L | ||||||||
| A. Chest | 33 1/8 | 34 5/8 | 36 2/8 | 37 6/8 | 39 3/8 | 41 | 42 4/8 | 44 1/8 | 45 5/8 | 47 2/8 | 48 7/8 | 50 3/8 | 52 | 53 4/8 | 55 1/8 |
| B. Waist* | 28 3/8 | 29 7/8 | 31 4/8 | 33 1/8 | 34 5/8 | 36 2/8 | 38 2/8 | 40 1/8 | 42 1/8 | 44 1/8 | 46 1/8 | 48 | 50 3/8 | 52 6/8 | 55 1/8 |
| C. Seat/Lower hip | 34 5/8 | 36 2/8 | 37 6/8 | 39 3/8 | 41 | 42 4/8 | 44 1/8 | 45 5/8 | 47 2/8 | 48 7/8 | 50 3/8 | 52 | 53 7/8 | 55 7/8 | 57 7/8 |
| D. Inside leg REGULAR | 30 3/8 | 30 6/8 | 31 1/8 | 31 4/8 | 31 7/8 | 32 2/8 | 32 5/8 | 33 1/8 | 33 1/8 | 33 4/8 | 33 4/8 | 33 4/8 | 33 4/8 | 33 4/8 | 33 4/8 |
| D. Inside leg LONG | 32 5/8 | 33 1/8 | 33 4/8 | 33 7/8 | 34 2/8 | 34 5/8 | 35 | ||||||||
| Normal waist and normal inseam | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | D124 | D128 | D132 | D136 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK SHORT men | 30S | 32S | 34S | 36S | 37S | 39S | 41S | 43S | 45S | 47S | 49S | 51S | 53S | 55S |
| A. Chest | 33 1/8 | 34 5/8 | 36 2/8 | 37 6/8 | 39 3/8 | 41 | 42 4/8 | 44 1/8 | 45 5/8 | 47 2/8 | 48 7/8 | 50 3/8 | 52 | 53 4/8 |
| B. Waist* | 30 6/8 | 32 2/8 | 33 7/8 | 35 3/8 | 37 | 38 5/8 | 40 4/8 | 42 4/8 | 44 4/8 | 46 4/8 | 48 3/8 | 50 3/8 | 52 6/8 | 55 1/8 |
| C. Seat/Lower hip | 35 3/8 | 37 | 38 5/8 | 40 1/8 | 41 6/8 | 43 2/8 | 44 7/8 | 46 4/8 | 48 | 49 5/8 | 51 1/8 | 52 6/8 | 54 6/8 | 56 6/8 |
| D. Inside leg SHORT | 29 1/8 | 29 1/8 | 29 4/8 | 29 7/8 | 30 3/8 | 30 6/8 | 31 1/8 | 31 4/8 | 31 4/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 | 31 7/8 |
* Choose your size of trousers according to your seat-size. Measure where you are widest
| Inside leg lengths** | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| D. Inside leg S = SHORT | 28 6/8 | 29 1/8 | 29 4/8 | 30 3/8 | 30 6/8 | 31 1/8 | 31 4/8 | 31 7/8 | 31 7/8 |
| D. Inside leg T = TALL | 32 5/8 | 33 4/8 | 33 7/8 | 34 2/8 | 34 5/8 | 35 | 35 |
** Applies to models 1877, 1875, 6720 & 6725.
A. Chest
Measure horizontally across the widest part of the chest/bust. Make sure you keep the tape measure straight across your back.
B. Waist
Men and children: Measure horizontally at navel height.
Women: Measure horizontally across the narrowest part of the waist.
C. Hip
Measure horizontally across the broadest part of the hip
D. Inside leg
Measure from crotch to just below the ankle bone. Make sure you keep the tape measure straight.
Click here for help with a wide range of topics such as your account, ordering and delivery. Or call: 0330 128 1399
Weekdays 9am to 5pm
Tell us how we are doing! We would like to hear your opinion.